<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polyphasic Sleep Experiment &#8211; Day Zero</title>
	<atom:link href="http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/feed/" rel="self" type="application/rss+xml" />
	<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/</link>
	<description>I would say my greatest strength is probably data entry.</description>
	<lastBuildDate>Mon, 23 Aug 2010 10:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris Hughes</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/comment-page-1/#comment-1568</link>
		<dc:creator>Chris Hughes</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=286#comment-1568</guid>
		<description>Wow Drew, I just meet you and find out you are doing this! Crazy! I hope that this works out good for you, I read a little bit about it when Steve was doing it but never really understood it. As a college kid my sleep schedule is pretty random at times as class schedules differ each day. 

Good luck with this and I&#039;ll be sure to keep updated on your progress!
-Chris Hughes</description>
		<content:encoded><![CDATA[<p>Wow Drew, I just meet you and find out you are doing this! Crazy! I hope that this works out good for you, I read a little bit about it when Steve was doing it but never really understood it. As a college kid my sleep schedule is pretty random at times as class schedules differ each day. </p>
<p>Good luck with this and I&#8217;ll be sure to keep updated on your progress!<br />
-Chris Hughes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hughes</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/comment-page-1/#comment-3151</link>
		<dc:creator>Chris Hughes</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=286#comment-3151</guid>
		<description>Wow Drew, I just meet you and find out you are doing this! Crazy! I hope that this works out good for you, I read a little bit about it when Steve was doing it but never really understood it. As a college kid my sleep schedule is pretty random at times as class schedules differ each day. 

Good luck with this and I&#039;ll be sure to keep updated on your progress!
-Chris Hughes</description>
		<content:encoded><![CDATA[<p>Wow Drew, I just meet you and find out you are doing this! Crazy! I hope that this works out good for you, I read a little bit about it when Steve was doing it but never really understood it. As a college kid my sleep schedule is pretty random at times as class schedules differ each day. </p>
<p>Good luck with this and I&#8217;ll be sure to keep updated on your progress!<br />
-Chris Hughes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/comment-page-1/#comment-1550</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=286#comment-1550</guid>
		<description>Thank you all for the &quot;good lucks&quot; - especially now, 48 hours into the experiment, I find your comments very encouraging.  

@Chet &amp; @Elliott - I wish I had a better method of quantitatively measuring my alertness/mental clarity, but nothing comes to mind.  Any ideas?  I hope people are enjoying the chart that I have been keeping of mental clarity, optimism, and the very scientifically named &quot;want to sleep&quot; index (hah!).  Its pretty subjective, but its better than nothing I suppose.

@John &amp; @Jess - I&#039;m hearing more and more stories of people who have attempted a polyphasic sleep schedule.  It&#039;s cool to read other people&#039;s experiences to help prepare myself (mentally, mostly) for the adjustment period.  I hope things don&#039;t get too much worse than they were this morning (I debated quiting - read about it in my &quot;&lt;a href=&quot;http://drewskwarcan.com/blog/polyphasic-sleep-experiment-%E2%80%93-day-two/&quot; rel=&quot;nofollow&quot;&gt;day two&lt;/a&gt;&quot; post)</description>
		<content:encoded><![CDATA[<p>Thank you all for the &#8220;good lucks&#8221; &#8211; especially now, 48 hours into the experiment, I find your comments very encouraging.  </p>
<p>@Chet &#038; @Elliott &#8211; I wish I had a better method of quantitatively measuring my alertness/mental clarity, but nothing comes to mind.  Any ideas?  I hope people are enjoying the chart that I have been keeping of mental clarity, optimism, and the very scientifically named &#8220;want to sleep&#8221; index (hah!).  Its pretty subjective, but its better than nothing I suppose.</p>
<p>@John &#038; @Jess &#8211; I&#8217;m hearing more and more stories of people who have attempted a polyphasic sleep schedule.  It&#8217;s cool to read other people&#8217;s experiences to help prepare myself (mentally, mostly) for the adjustment period.  I hope things don&#8217;t get too much worse than they were this morning (I debated quiting &#8211; read about it in my &#8220;<a href="http://drewskwarcan.com/blog/polyphasic-sleep-experiment-%E2%80%93-day-two/" rel="nofollow">day two</a>&#8221; post)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/comment-page-1/#comment-3150</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=286#comment-3150</guid>
		<description>Thank you all for the &quot;good lucks&quot; - especially now, 48 hours into the experiment, I find your comments very encouraging.  

@Chet &amp; @Elliott - I wish I had a better method of quantitatively measuring my alertness/mental clarity, but nothing comes to mind.  Any ideas?  I hope people are enjoying the chart that I have been keeping of mental clarity, optimism, and the very scientifically named &quot;want to sleep&quot; index (hah!).  Its pretty subjective, but its better than nothing I suppose.

@John &amp; @Jess - I&#039;m hearing more and more stories of people who have attempted a polyphasic sleep schedule.  It&#039;s cool to read other people&#039;s experiences to help prepare myself (mentally, mostly) for the adjustment period.  I hope things don&#039;t get too much worse than they were this morning (I debated quiting - read about it in my &quot;&lt;a href=&quot;http://drewskwarcan.com/blog/polyphasic-sleep-experiment-%E2%80%93-day-two/&quot; rel=&quot;nofollow&quot;&gt;day two&lt;/a&gt;&quot; post)</description>
		<content:encoded><![CDATA[<p>Thank you all for the &#8220;good lucks&#8221; &#8211; especially now, 48 hours into the experiment, I find your comments very encouraging.  </p>
<p>@Chet &amp; @Elliott &#8211; I wish I had a better method of quantitatively measuring my alertness/mental clarity, but nothing comes to mind.  Any ideas?  I hope people are enjoying the chart that I have been keeping of mental clarity, optimism, and the very scientifically named &#8220;want to sleep&#8221; index (hah!).  Its pretty subjective, but its better than nothing I suppose.</p>
<p>@John &amp; @Jess &#8211; I&#8217;m hearing more and more stories of people who have attempted a polyphasic sleep schedule.  It&#8217;s cool to read other people&#8217;s experiences to help prepare myself (mentally, mostly) for the adjustment period.  I hope things don&#8217;t get too much worse than they were this morning (I debated quiting &#8211; read about it in my &#8220;<a href="http://drewskwarcan.com/blog/polyphasic-sleep-experiment-%E2%80%93-day-two/" rel="nofollow">day two</a>&#8221; post)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/comment-page-1/#comment-1540</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=286#comment-1540</guid>
		<description>I read about this last year, very interesting. I believe it was some sort of design firm in the Pacific NW allowing a few of their employees to try it out, complete with a napping room and flexible schedules. I&#039;m pretty excited to see how this works out for you!</description>
		<content:encoded><![CDATA[<p>I read about this last year, very interesting. I believe it was some sort of design firm in the Pacific NW allowing a few of their employees to try it out, complete with a napping room and flexible schedules. I&#8217;m pretty excited to see how this works out for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/comment-page-1/#comment-3149</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=286#comment-3149</guid>
		<description>I read about this last year, very interesting. I believe it was some sort of design firm in the Pacific NW allowing a few of their employees to try it out, complete with a napping room and flexible schedules. I&#039;m pretty excited to see how this works out for you!</description>
		<content:encoded><![CDATA[<p>I read about this last year, very interesting. I believe it was some sort of design firm in the Pacific NW allowing a few of their employees to try it out, complete with a napping room and flexible schedules. I&#8217;m pretty excited to see how this works out for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/comment-page-1/#comment-1539</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=286#comment-1539</guid>
		<description>I agree with Chet: We need to see some track-able, graph-able, scores! Good luck!</description>
		<content:encoded><![CDATA[<p>I agree with Chet: We need to see some track-able, graph-able, scores! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/comment-page-1/#comment-3148</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=286#comment-3148</guid>
		<description>I agree with Chet: We need to see some track-able, graph-able, scores! Good luck!</description>
		<content:encoded><![CDATA[<p>I agree with Chet: We need to see some track-able, graph-able, scores! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/comment-page-1/#comment-1538</link>
		<dc:creator>Chet</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=286#comment-1538</guid>
		<description>It would be interesting to perform some sort of regular alertness/reaction time test and track your scores throughout the process.</description>
		<content:encoded><![CDATA[<p>It would be interesting to perform some sort of regular alertness/reaction time test and track your scores throughout the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-day-zero/comment-page-1/#comment-3147</link>
		<dc:creator>Chet</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=286#comment-3147</guid>
		<description>It would be interesting to perform some sort of regular alertness/reaction time test and track your scores throughout the process.</description>
		<content:encoded><![CDATA[<p>It would be interesting to perform some sort of regular alertness/reaction time test and track your scores throughout the process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
