<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polyphasic Sleep Experiment – Day Three</title>
	<atom:link href="http://drewskwarcan.com/blog/polyphasic-sleep-experiment-%e2%80%93-day-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-%e2%80%93-day-three/</link>
	<description>I would say my greatest strength is probably data entry.</description>
	<lastBuildDate>Mon, 23 Aug 2010 10:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Megan</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-%e2%80%93-day-three/comment-page-1/#comment-1570</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=335#comment-1570</guid>
		<description>I love the new chart! Can&#039;t wait to read about update: day 4...</description>
		<content:encoded><![CDATA[<p>I love the new chart! Can&#8217;t wait to read about update: day 4&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-%e2%80%93-day-three/comment-page-1/#comment-1567</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=335#comment-1567</guid>
		<description>@Sara - This experiment has already been beneficial to various areas of my life - one the most significant being a renewed faith in my own willpower.  In fact, my main fear with this entire experiment is failure of willpower - giving in, being to weak, etc.  Maybe more than anything this whole thing is just a way I&#039;m testing myself!  It would be awesome if someone I knew decided to try this experiment as well, but it would be irresponsible for me to encourage others to make that decision. By that I mean, it&#039;s something that needs to be a personal project - completely motivated from within.  I&#039;m not even audacious enough to say polyphasic sleep is a good way to go - but I&#039;m having fun experimenting with it and finding out for myself hah.  

Thanks for complimenting the new chart - doesn&#039;t it make the old one look like trash?  I especially love the shaded labels on the x-axis to indicate days, AM, and PM. (notice the title of the charts is &quot;Visualizing Adaption&quot;... I&#039;m pretty sure that should read &quot;Adaptation&quot;.  Oops.  I blame the lack of sleep.)

@Joseph - Excellent point.  I am taking it easy during these first few days of adaptation, but I plan to test physical exercise very soon.  I might start with skateboarding casually around town and progress to running a couple miles - depending on the results.  I also want to experiment with caffeinated drinks and the possibility of postponing (or even skipping) scheduled sleep.  I&#039;ll blog about all these things within the next week or so.  Stay tuned man.  Thanks for being interested in the experiment - it makes it more fun for me to know I can discuss the results with people.</description>
		<content:encoded><![CDATA[<p>@Sara &#8211; This experiment has already been beneficial to various areas of my life &#8211; one the most significant being a renewed faith in my own willpower.  In fact, my main fear with this entire experiment is failure of willpower &#8211; giving in, being to weak, etc.  Maybe more than anything this whole thing is just a way I&#8217;m testing myself!  It would be awesome if someone I knew decided to try this experiment as well, but it would be irresponsible for me to encourage others to make that decision. By that I mean, it&#8217;s something that needs to be a personal project &#8211; completely motivated from within.  I&#8217;m not even audacious enough to say polyphasic sleep is a good way to go &#8211; but I&#8217;m having fun experimenting with it and finding out for myself hah.  </p>
<p>Thanks for complimenting the new chart &#8211; doesn&#8217;t it make the old one look like trash?  I especially love the shaded labels on the x-axis to indicate days, AM, and PM. (notice the title of the charts is &#8220;Visualizing Adaption&#8221;&#8230; I&#8217;m pretty sure that should read &#8220;Adaptation&#8221;.  Oops.  I blame the lack of sleep.)</p>
<p>@Joseph &#8211; Excellent point.  I am taking it easy during these first few days of adaptation, but I plan to test physical exercise very soon.  I might start with skateboarding casually around town and progress to running a couple miles &#8211; depending on the results.  I also want to experiment with caffeinated drinks and the possibility of postponing (or even skipping) scheduled sleep.  I&#8217;ll blog about all these things within the next week or so.  Stay tuned man.  Thanks for being interested in the experiment &#8211; it makes it more fun for me to know I can discuss the results with people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-%e2%80%93-day-three/comment-page-1/#comment-1566</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=335#comment-1566</guid>
		<description>This is rad man.  So I&#039;s wondering if you&#039;ve skateboarded or played soccer or done anything real energy intensive yet during one of your 4 hour periods.  Being that you&#039;re running on only primary energy I&#039;s just wondering what happens if you burn that out with no second wind energy to fall back on.</description>
		<content:encoded><![CDATA[<p>This is rad man.  So I&#8217;s wondering if you&#8217;ve skateboarded or played soccer or done anything real energy intensive yet during one of your 4 hour periods.  Being that you&#8217;re running on only primary energy I&#8217;s just wondering what happens if you burn that out with no second wind energy to fall back on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://drewskwarcan.com/blog/polyphasic-sleep-experiment-%e2%80%93-day-three/comment-page-1/#comment-1565</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/blog/?p=335#comment-1565</guid>
		<description>You&#039;re making me want to do this...but I don&#039;t think I have the willpower. It would be great during the times when I&#039;m working full-time though! There is never enough time in the day. Two things - the new chart is much better, and I really like this font that I&#039;m typing in....maybe because my apple puts all my stuff in sans-serif. k bye.</description>
		<content:encoded><![CDATA[<p>You&#8217;re making me want to do this&#8230;but I don&#8217;t think I have the willpower. It would be great during the times when I&#8217;m working full-time though! There is never enough time in the day. Two things &#8211; the new chart is much better, and I really like this font that I&#8217;m typing in&#8230;.maybe because my apple puts all my stuff in sans-serif. k bye.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
