<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [idea] Twitter Search Overlay</title>
	<atom:link href="http://drewskwarcan.com/blog/idea-twitter-search-overlay/feed/" rel="self" type="application/rss+xml" />
	<link>http://drewskwarcan.com/blog/idea-twitter-search-overlay/</link>
	<description>I would say my greatest strength is probably data entry.</description>
	<lastBuildDate>Sat, 06 Aug 2011 04:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Drew</title>
		<link>http://drewskwarcan.com/blog/idea-twitter-search-overlay/comment-page-1/#comment-1463</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sun, 13 Sep 2009 17:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/?p=189#comment-1463</guid>
		<description>Incredible, thanks for taking my idea and putting it into action.  I&#039;ve spent some time checking out &lt;a href=&quot;http://tweetvisor.com/&quot; title=&quot;Tweetvisor&quot; rel=&quot;nofollow&quot;&gt;Tweetvisor&lt;/a&gt; and I think it&#039;s easily my favorite browser-based Twitter interface.</description>
		<content:encoded><![CDATA[<p>Incredible, thanks for taking my idea and putting it into action.  I&#8217;ve spent some time checking out <a href="http://tweetvisor.com/" title="Tweetvisor" rel="nofollow">Tweetvisor</a> and I think it&#8217;s easily my favorite browser-based Twitter interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelu Lazar</title>
		<link>http://drewskwarcan.com/blog/idea-twitter-search-overlay/comment-page-1/#comment-1462</link>
		<dc:creator>Nelu Lazar</dc:creator>
		<pubDate>Sun, 13 Sep 2009 05:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/?p=189#comment-1462</guid>
		<description>I&#039;ve done some short research and actually implemented it in Tweetvisor. Check it out when you got a chance (double click on any word in timelines) and let me know if this is how you see it helping you.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done some short research and actually implemented it in Tweetvisor. Check it out when you got a chance (double click on any word in timelines) and let me know if this is how you see it helping you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelu Lazar</title>
		<link>http://drewskwarcan.com/blog/idea-twitter-search-overlay/comment-page-1/#comment-1461</link>
		<dc:creator>Nelu Lazar</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://drewskwarcan.com/?p=189#comment-1461</guid>
		<description>Your idea is quite nice. How do you plan to use the results, just to look for what people are saying about a keyword at one point in time, or for following people tweeting about things you are interested in as well? For the latter option, what I&#039;ve implemented in Tweetvisor, Drew, is a tool that allows you to quickly find people in a certain geographical area, that tweet about specific tags or topics. Check out &quot;Interesting People&quot; tab, add a query that will start an automatic crawl looking for people tweeting about your keywords, then regularly return to that tab to find more search results. Here is how it looks like http://twitpic.com/goq25.</description>
		<content:encoded><![CDATA[<p>Your idea is quite nice. How do you plan to use the results, just to look for what people are saying about a keyword at one point in time, or for following people tweeting about things you are interested in as well? For the latter option, what I&#8217;ve implemented in Tweetvisor, Drew, is a tool that allows you to quickly find people in a certain geographical area, that tweet about specific tags or topics. Check out &#8220;Interesting People&#8221; tab, add a query that will start an automatic crawl looking for people tweeting about your keywords, then regularly return to that tab to find more search results. Here is how it looks like <a href="http://twitpic.com/goq25" rel="nofollow">http://twitpic.com/goq25</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

